45°公制卡套式直管 DIN 2353

45°公制卡套式直管 DIN 2353

参数规格

代  号 PART NO. 胶 管 HOSE BORE 管子外径 尺寸 DIMENSIONS 备注
编织 BRAIDED 缠绕 SPIRAL 公称内径 DN 标号DASH TUBE O.D. A    C       H    NOTE
50041-06-04RW -- 6 04 6 53.7 22 30.1

50041-08-05RW -- 8 05 8 57.2 24 32.4
50041-08-06RW -- 10 06 8 58.9 24 33.1
50041-10-05RW -- 8 05 10 55.5 23 30.6
50041-10-06RW -- 10 06 10 57.1 23 31.3
50041-12-06RW -- 10 06 12 59.5 23 34.5
50041-12-08RW 50042-12-08RW 12 008 12 72.9 23 37.4
50041-15-06RW 50042-15-06RW 10 06 15 60.3 25 34.5
50041-15-08RW 50042-15-08RW 12 08 15 71.1 25 35.7
50041-18-08RW 50042-18-08RW 12 08 18 73.9 26 38.5
50041-18-10RW 50042-18-10RW 16 10 18 86.1 26 39.8
50041-22-10RW 50042-22-10RW 16 10 22 88.6 28 42.3
50041-22-12RW 50042-22-12RW 20 12 22 93.3 28 45.9
50041-22-16RW 50042-22-16RW 25 16 22 103.1 28 46.7
50041-28-16RW 50042-28-16RW 25 16 28 105.9 30 49.5
50041-35-20RW 50042-35-20RW 32 20 35 119.7 36 57.8
50041-42-24RW 50042-42-24RW 40 24 42 112.3 40 59.6
50041-08-04RW -- 6 04 8 55.1 24 31.5

50041-08-05RW -- 8 05 8 57.2 24 32.4
50041-08-06RW -- 10 06 8 58.9 24 33.1
50041-10-04RW -- 6 04 10 55.5 26 31.9
50041-12-04RW -- 6 04 12 58.6 26 35.1
50041-12-05RW -- 8 05 12 60.7 26 35.9
50041-14-06RW -- 10 06 14 62.6 29 37.3
50041-14-08RW 50042-14-08RW 12 08 14 74.3 29 38.8
50041-14-12RW 50042-14-12RW 20 12 14 91.9 29 43.8
50041-16-08RW 50042-16-08RW 12 08 16 77.1 30 41.7
50041-16-10RW 50042-16-10RW 16 10 16 89.3 30 43
50041-20-10RW 50042-20-10RW 16 10 20 94.3 36 48
50041-20-12RW 50042-20-12RW 20 12 20 100.7 36 52.6
50041-25-12RW 50042-25-12RW 20 12 25 101.8 40 54.4
50041-25-16RW 50042-25-16RW 25 16 25 111.6 40 55.2
50041-30-16RW 50042-30-16RW 25 16 30 115.8 44 59.4
50041-30-20RW 50042-30-20RW 32 20 30 125.4 44 63.5
50041-38-16RW 50042-38-16RW 25 16 38 120.1 50 63.6
50041-38-20RW 50042-38-20RW 32 20 38 129.6 50 67.7

 

相关产品